OVERVIEW
Property | Unit | TGF-M0500-SI | TGF-M1000-SI | TGF-M2000-SI | TGF-M3000-SI |
---|---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Light blue | Light blue | Light blue | Light blue | |
Thickness | mm | 0,5±0,05 | 1,0±0,10 | 2,0±0,20 | 3,0±0,30 |
Hardness | Shore 00 | 50 | 50 | 50 | 50 |
UL Flammability | V0 | V0 | V0 | V0 | |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes | Yes |
Thermal | |||||
Resistance1 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,27 (0,38) | 0,45 (0,71) | 0,75(1,31) | 0,96 (1,76) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,29 (0,42) | 0,50 (0,80) | 0,84 (1,50) | 1,09 (2,07) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,32 (0,45) | 0,55 (0,90) | 0,95 (1,75) | 1,26 (2,46) |
Thermal Conductivity | W/mK | 2,5 | 2,5 | 2,5 | 2,5 |
Operating Temperature Range | °C | - 60 bis + 180 | - 60 bis + 180 | - 60 bis + 180 | - 60 bis + 180 |
Electric | |||||
Dielectric Strength | kV / mm | 10 | 10 | 10 | 10 |
Volume Resistivity | Ohm - cm | 1,0 x 1011 | 1,0 x 1011 | 1,0 x 1011 | 1,0 x 1011 |
Dielectric Constant | @ 1 kHz | 5,2 | 5,2 | 5,2 | 5,2 |
/