OVERVIEW
Property | Unit | TGF-BXS0500-SI | TGF-BXS1000-SI | TGF-BXS1500-SI | TGF-BXS2000-SI | TGF-BXS3000-SI |
---|---|---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Dark Grey | Dark Grey | Dark Grey | Dark Grey | Dark Grey | |
Thickness | mm | 0,5 ±0,10 | 1,0±0,15 | 2±0,20 | 3,0±0,25 | 3,0±0,30 |
Hardness | Shore 00 | 30 | 30 | 30 | 30 | 30 |
UL Flammability | UL 94 | V0 | V0 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes | Yes | Yes |
Thermal | ||||||
Resistance1 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,34 (0,31) | 0,56 (0,54) | 0,82 (0,85) | 1,10 (1,09) | 1,52 (1,54) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,40 (0,36) | 0,69 (0,68) | 1,12 (1,16) | 1,53 (1,63) | 2,06 (2,13) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,50 (0,46) | 0,85 (0,85) | 1,48 (1,57) | 2,10 (2,18) | 2,71 (2,92) |
Thermal Conductivity | W/mK | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Operating Temperature Range | °C | - 40 bis + 150 | - 40 bis + 150 | - 40 bis + 150 | - 40 bis + 150 | - 40 bis + 150 |
Electric | ||||||
Dielectric Strength | kV / mm | > 10 | > 10 | > 10 | > 10 | > 10 |
Volume Resistivity | Ohm - cm | 8,056 x 1012 | 8,056 x 1012 | 8,056 x 1012 | 8,056 x 1012 | 8,056 x 1012 |
Dielectric Constant | @ 1 MHz | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
/