OVERVIEW
Property | Unit | TGF-R0500-SI | TGF-R1000-SI | TGF-R2000-SI | TGF-R3000-SI |
---|---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Light blue | Light blue | Light blue | Light blue | |
Thickness | mm | 0,5±0,05 | 1,0±0,10 | 2,0±0,20 | 3,0±0,30 |
Hardness | Shore 00 | 55 | 55 | 55 | 55 |
UL Flammability | UL 94 | V0 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes | Yes |
Thermal | |||||
Resistance1 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,22 (0,39) | 0,40 (0,73) | 0,68 (1,31) | 0,95 (1,86) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,24 (0,42) | 0,44 (0,81) | 0,77 (1,49 | 1,09 (2,15) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,26 (0,46) | 0,48 (0,90) | 0,88 (1,72) | 1,25 (2,50) |
Thermal Conductivity | W/mK | 3,0 | 3,0 | 3,0 | 3,0 |
Operating Temperature Range | °C | - 60 bis + 180 | - 60 bis + 180 | - 60 bis + 180 | - 60 bis + 180 |
Electric | |||||
Dielectric Strength | kV / mm | 10 | 10 | 10 | 10 |
Volume Resistivity | Ohm - cm | 1,0 x 1011 | 1,0 x 1011 | 1,0 x 1011 | 1,0 x 1011 |
Dielectric Constant | @ 1 kHz | 5,2 | 5,2 | 5,2 | 5,2 |
/