OVERVIEW
Property | Unit | TGF-WSS1000-SI | TGF-WSS2000-SI |
---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Grey | Grey | |
Thickness | mm | 1,0±0,10 | 2,0±0,20 |
Hardness | Shore 00 | 55 | 55 |
UL Flammability | UL 94 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes |
Thermal | |||
Resistance1 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,30 (0,75) | 0,41 (1,32) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,32 (0,85) | 0,49 (1,59) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,36 (0,93) | 0,56 (1,80) |
Thermal Conductivity | W/mK | 5,5 | 5,5 |
Operating Temperature Range | °C | - 60 bis + 180 | - 60 bis + 180 |
Electric | |||
Dielectric Strength | kV / mm | 10 | 10 |
Volume Resistivity | Ohm - cm | 1,0 x 1013 | 1,0 x 1013 |
/