OVERVIEW
Property | Unit | TGL-W-SI |
---|---|---|
Material | Keramik gefüllter Silikoncompound | |
Colour | Grey | |
Density | g/cm³ | 3,1 |
Viscosity (@ 10 1/min, 25 °C) | Pas | 500 |
Penetration | mm/10 | 290 |
RoHS Conformity | 2015 / 863 / EU | Yes |
Thermal | ||
Thermal Conductivity (ASTM D 5470) | W/mK | 3.3 |
Thermal Conductivity (Intern method) | W/mK | 5.5 |
Operating Temperature Range | °C | - 40 bis + 130 |
Electric | ||
Dielectric Strength | kV / mm | 7 |
Volume Resistivity | Ohm - cm | 1,1 x 1014 |
/