OVERVIEW
Property | Unit | TGF-YP1000-SI | TGF-YP2000-SI |
---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Grey | Grey | |
Thickness | mm | 1,0±0,10 | 2,0±0,20 |
Hardness | Shore 00 | 55 | 55 |
UL Flammability (Equivalent) | UL 94 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes |
Thermal | |||
Resistance1 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,20 (0,75) | 0,45 (1,50) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,27 (0,90) | 0,59 (1,75) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,32 (0,95) | 0,67 (1,90) |
Thermal Conductivity | W/mK | 7,0 | 7,0 |
Operating Temperature Range | °C | - 40 bis + 150 | - 40 bis + 150 |
Electric | |||
Dielectric Strength | kV / mm | >10 | >10 |
Dielectric Constant | @ 1 MHz | 7 | 7 |
Volume Resistivity | Ohm - cm | > 1,0 x 1012 | > 1,0 x 1012 |
/