PROPRIÉTÉS
- Ultra soft and compliable
- Low volatile siloxane content (LV)
- No paint wetting impairment
- Thermal conductivity: 3.3 W/mK
- Operates at minimum pressure
- Extraordinary chemical resistance and longterm stability
- Shock absorbing
- Easy mounting through self tackiness
- One-side self-tacky
DISPONIBILITÉ
- Sheet 200 x 200 mm (1.0 – 3.0 mm)
- Sheet 200 x 400 mm (1.0 – 3.0 mm)
- Tacky on one side by film laminate
(TGF-USSXXXX-SI-A1) - Die cut parts
- Kiss cut parts on sheet
EXEMPLES D'APPLICATION
Thermal link of:
- SMD packages
- Through-hole vias
- RDRAMs memory modules
- Flip Chips, DSPs, BGAs, PPGAs
For use in Automotive applications / Laptops / Medicine engineering / Embedded boards
OVERVIEW
Property | Unit | TGF-USS1000- SI-A1 | TGF-USS2000- SI-A1 | TGF-USS3000- SI-A1 |
---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Dark grey / grey | Dark grey / grey | Dark grey / grey | |
Thickness | mm | 1,0+0,20 / -0,10 | 2,0±0,20 | 3,0±0,30 |
Hardness | Shore 00 | 45 | 45 | 45 |
No Paint Wetting Impairment Substances (PWIS)1 | Yes | Yes | Yes | |
UL Flammability (Equivalent) | UL 94 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Resistance2 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,40 (0,87) | 0,63 (1,55) | 0,75 (1,84) |
Resistance2 @ 35 PSI @ Thickness | °C-inch²/W (mm) | 0,45 (0,93) | 0,70 (1,70) | 0,94 (2,30) |
Resistance2 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,51 (0,99) | 0,80 (1,85) | 1,07 (2,68) |
Thermal Conductivity | W/mK | 3,3 | 3,3 | 3,3 |
Operating Temperature Range | °C | - 40 bis + 150 | - 40 bis + 150 | - 40 bis + 150 |
Electric | ||||
Dielectric Strength | kV / mm | >10 | >10 | >10 |
Volume Resistivity | Ohm - cm | 1,0 x 1010 | 1,0 x 1010 | 1,0 x 1010 |
/