OVERVIEW
Property | Unit | TEL-R0500-SI | TEL-R1000-SI | TEL-R2000-SI |
---|---|---|---|---|
Material | Silicone with highly thermally conductive fillers | Silicone with highly thermally conductive fillers | Silicone with highly thermally conductive fillers | |
Colour | Black | Black | Black | |
Thickness | mm | 0,50±0,05 | 1,0±0,10 | 2,0±0,20 |
Hardness | Shore 00 | 55 | 55 | 55 |
UL Flammability | UL 94 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Resistance1 @ 90 PSI Thickness | °C-inch²/W (mm) | 0,15 (0,30) | 0,27 (0,60) | 0,47 (1,20) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,16 (0,41) | 0,28 (0,81) | 0,50 (1,61) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,18 (0,47) | 0,29 (0,93) | 0,54 (1,85) |
Thermal Conductivity | W/mK | 15 | 15 | 15 |
Operating Temperature Range | °C | - 50 bis + 180 | - 50 bis + 180 | - 50 bis + 180 |
Electric | ||||
Dielectric Strength | kV/mm | 1.0 | 1.0 | 1.0 |
Volume Resistivity | Ohm - cm | > 1 x 1012 | > 1 x 1012 | > 1 x 1012 |
/